Shirts· Spring / Summer
#172.12
Click a cell to set quantity. Click a row total to add the full series.
| Color | S | M | L | XL | 2XL | Σ | |
|---|---|---|---|---|---|---|---|
White | 0 | ||||||
Cream | 0 | ||||||
Black | 0 | ||||||
Red Black Striped | × | × | × | × | 0 | ||
Ice Blue | 0 | ||||||
Stone | 0 | ||||||
Blue | 0 | ||||||
Mint Checked | × | 0 | |||||
Red Cream Plaid | × | × | × | × | 0 | ||
Khaki | × | × | × | 0 | |||
Petrol | × | × | 0 | ||||
Red Navy Plaid | × | 0 | |||||
Saxe Blue Plaid | 0 | ||||||
Dark Burgundy | × | × | 0 | ||||
Dark Petrol | × | × | × | × | 0 |
Twenty-two colourways is an unusually wide spread for a slim-fit shirt, running past the plain shades into less common patterns like a smoke-white stripe and a pink check. The close-to-body cut pairs with the lighter weave for a silhouette that doesn't add bulk. Five sizes, S to 2XL, carry one of the most complete charts in the line — hip, chest, height, sleeve and upper sleeve — detail that matters more when the fit runs slim.
Styles that wholesale buyers order together with this one