Dresses· Spring / Summer
#621.02
Click a cell to set quantity. Click a row total to add the full series.
| Color | 2XL-3XL | L/XL | S/M | Σ | |
|---|---|---|---|---|---|
Purple Marled | × | 0 | |||
Navy | × | × | 0 | ||
Pink | 0 | ||||
Khaki | × | × | 0 | ||
Brown | × | × | 0 | ||
Green | × | 0 | |||
Navy | × | × | 0 | ||
Blue White | × | 0 | |||
Bordo-krem | × | × | 0 | ||
Dark Burgundy | × | × | 0 | ||
Black | × | × | 0 | ||
White | × | 0 | |||
Purple | × | × | 0 | ||
Black | × | × | 0 | ||
Pink | × | 0 | |||
Cream | × | 0 | |||
Red | × | 0 | |||
Burgundy | × | × | 0 | ||
Purple | × | 0 | |||
Yeşil-beyaz | 0 | ||||
Burgundy | × | 0 | |||
Navy | × | × | 0 | ||
Light Green | × | 0 | |||
Lilac | × | × | 0 | ||
Water Green | × | × | 0 | ||
Fuchsia | 0 | ||||
Mor-pembe | × | × | 0 | ||
Ice Blue | × | × | 0 | ||
Red | × | × | 0 | ||
Pink | × | 0 | |||
Grey | × | × | 0 | ||
Green | × | × | 0 | ||
Pembe-beyaz | × | 0 | |||
Mustard | × | × | 0 | ||
Pistachio Green | × | × | 0 | ||
Turquoise | × | × | 0 | ||
Burgundy Black Houndstooth | × | × | 0 | ||
Mimoza Burgundy | 0 | ||||
Mimoza Orange | 0 | ||||
Mimoza Green | 0 | ||||
Mimoza Cream | 0 | ||||
Mimoza Black | 0 | ||||
Mimoza Navy | 0 |

Recommended lining
Long Dress Lining
Close to fifty colorways put Defne in a category of its own — solids sit alongside houndstooth and check prints, plus a run of abstract patterns that read more like a print collection than a single dress. Sizing runs dual: S/M, L/XL, and 2XL-3XL. On the line since 2022, it remains a dependable way to fill a color-driven display without juggling dozens of separate styles.
Styles that wholesale buyers order together with this one