Blouses· Spring / Summer
#511.01
Click a cell to set quantity. Click a row total to add the full series.
| Color | S | M | L | XL | Σ | |
|---|---|---|---|---|---|---|
Ice Blue | 0 | |||||
White | 0 | |||||
Grey | 0 | |||||
Khaki | 0 | |||||
Indigo | × | 0 | ||||
Red | × | × | × | 0 | ||
Powder | 0 | |||||
Black | 0 | |||||
Mink | × | 0 | ||||
Oil Green | × | × | 0 | |||
Olive Green | × | 0 |

Recommended lining
Long Skirt Lining
Chest, height, sleeve and upper sleeve are all measured out for the İzel blouse, whose real range shows in the color count: twelve options from black and white to oil green, powder pink and indigo. Four sizes, S to XL, keep it to core sizing, but that color spread alone can anchor a good share of a blouse wall.
Styles that wholesale buyers order together with this one