Shirts· Spring / Summer
#172.01
Click a cell to set quantity. Click a row total to add the full series.
| Color | S | M | L | XL | 2XL | Σ | |
|---|---|---|---|---|---|---|---|
White | 0 | ||||||
Cream | 0 | ||||||
Black | × | 0 | |||||
Blue White Striped | 0 | ||||||
Orange Navy Houndstooth | 0 | ||||||
Ice Blue | 0 | ||||||
Ecru Grey Striped | 0 | ||||||
Stone | 0 | ||||||
Blue | 0 | ||||||
Mint Checked | × | × | × | × | 0 | ||
Khaki | 0 | ||||||
Red Navy Plaid | 0 | ||||||
Saxe Blue Plaid | 0 | ||||||
Dark Burgundy | 0 |
Eighteen colourways span solids, plaid, check and stripe, including an orange-navy dogtooth check that's less common across the rest of the range. It's one of the more reliably reordered long-sleeve styles this season, holding demand across most of those colourways rather than just one or two. Five sizes, S to 2XL, come with the fullest measurement set in the shirt line — hip, chest, height, sleeve and upper sleeve — useful for buyers who order against exact spec sheets.
Styles that wholesale buyers order together with this one