T-Shirts· Spring / Summer
#181.01
Click a cell to set quantity. Click a row total to add the full series.
| Color | S | M | L | XL | 2XL | Σ | |
|---|---|---|---|---|---|---|---|
White | 0 | ||||||
Cream | 0 | ||||||
Black | 0 | ||||||
Blue White Striped | 0 | ||||||
Ice Blue | × | 0 | |||||
Ecru Grey Striped | 0 | ||||||
Stone | 0 | ||||||
Blue | 0 | ||||||
Mint Checked | 0 | ||||||
Khaki | 0 | ||||||
Red | 0 | ||||||
Petrol | 0 | ||||||
Turquoise | 0 | ||||||
Dark Burgundy | 0 | ||||||
Dark Petrol | × | 0 |

Recommended lining
Short Skirt Lining
Crew neck keeps this short-sleeve tee to the most classic line in the range, and only two of the fifteen colours run to stripe — the rest sit solid. Stone and cream sit in the same lineup as brighter turquoise and red. Five sizes, S to 2XL, come with four measurement points — chest, height, sleeve, upper sleeve — more detail than a basic tee usually gets.
Styles that wholesale buyers order together with this one