T-Shirts· Spring / Summer
#181.02
Click a cell to set quantity. Click a row total to add the full series.
| Color | S | M | L | XL | 2XL | Σ | |
|---|---|---|---|---|---|---|---|
White | 0 | ||||||
Cream | 0 | ||||||
Black | 0 | ||||||
Blue White Striped | 0 | ||||||
Ice Blue | 0 | ||||||
Ecru Grey Striped | × | × | 0 | ||||
Stone | × | 0 | |||||
Blue | 0 | ||||||
Mint Checked | 0 | ||||||
Khaki | 0 | ||||||
Saxe Blue | × | × | × | 0 | |||
Red | 0 | ||||||
Petrol | 0 | ||||||
Turquoise | 0 | ||||||
Dark Burgundy | 0 | ||||||
Dark Petrol | × | 0 |

Recommended lining
Short Skirt Lining
A snap-button placket sets this short-sleeve tee apart from the standard crew-neck version, a small hardware detail that most tees in the line skip. Sixteen colours balance darker dark burgundy and dark petrol against lighter ice blue and cream. Five sizes, S to 2XL, come with four measurement points — chest, height, sleeve, upper sleeve — the same detailed chart used across the more technical pieces in the range.
Styles that wholesale buyers order together with this one